Quality certificates
Technical specifications are only valid for those products classified as first choice. Consequently, any failure to conform to such standards with respect to all other commercial types shall not be considered as grounds for complaint.
ARCANA CERAMICA S.A. does not accept any claim of responsibility for tiles that have not been fixed and/or maintained following the manufacturer’s recommendations.
Product with very low water absorption, high mechanical performance, chemical and frost resistance. It is suitable whether for using on interior or exterior floors of residential and commercial buildings. Special pieces normally employed are skirting tile, staircase step and gradone.
Porcelain Stoneware | BIa annex G | Reference Standard |
Manufacturing Process | Single Firing | Dry-pressed ceramic tile |
Length, width, thickness, straightness of sides, rectangularity, flatness | Complies with the applicable requirements for each model defined in ISO-13006:2018 | UNE EN ISO 10545 Part 2 |
Water absorption | E < 0.5% | UNE EN ISO 10545 Part 3 |
Flexural strength (N/mm²) Breaking strength (N) | > 35 > 1300 > 700 for e < 7.5 mm | UNE EN ISO 10545 Part 4 |
Surface abrasion resistance (Glazed tiles) | To be consulted depending on the model | UNE EN ISO 10545 Part 7 |
Slip resistance | To be consulted depending on the model | UNE 41901:2017 EX DIN 51130 UNE 41902:2017 EX DIN 51097 BS 7976-2:2002 DCOF |
Linear thermal expansion | < 9×10-6/ ºC | UNE EN ISO 10545 Part 8 |
Thermal shock resistance | Passes the test | UNE EN ISO 10545 Part 9 |
Moisture expansion | Passes the test | UNE EN ISO 10545 Part 10 |
Crazing resistance | Passes the test | UNE EN ISO 10545 Part 11 |
Frost resistance | Passes the test | UNE EN ISO 10545 Part 12 |
Chemical resistance
|
| UNE EN ISO 10545 Part 13 |
Stain resistance | Minimum Class 4 | UNE EN ISO 10545 Part 14 |
Product with very low water absorption, high mechanical performance, chemical and frost resistance. It is suitable whether for using on interior or exterior floors of residential and commercial buildings. Special pieces normally employed are skirting tile, staircase step and gradone.
Red Body / White Body Wall Tile | BIII annex L | Reference Standard |
Manufacturing Process | Single Firing | Dry-pressed ceramic tile |
Length, width, thickness, straightness of sides, rectangularity, flatness. | Complies with the applicable requirements for each model defined in ISO-13006:2018 | UNE EN ISO 10545 Part 2 |
Water absorption | E > 10% | UNE EN ISO 10545 Part 3 |
Flexural strength (N/mm²) Breaking strength (N) | e >= 7.5 mm > 15 e < 7.5 mm > 12 | UNE EN ISO 10545 Part 4 |
Linear thermal expansion | < 7*10⁻⁶ / ºC | UNE EN ISO 10545 Part 8 |
Thermal shock resistance | Passes the test | UNE EN ISO 10545 Part 9 |
Moisture expansion | < 0.6% | UNE EN ISO 10545 Part 10 |
Crazing resistance | Passes the test | UNE EN ISO 10545 Part 11 |
Chemical resistance
|
| UNE EN ISO 10545 Part 13 |
Stain resistance | Minimum Class 4 | UNE EN ISO 10545 Part 14 |
“Gres” floor tiles is the most common name for dry pressed, glazed ceramic floor tiles with low or medium-low water absorption manufactured by single firing. It is suitable whether for using on interior or exterior floors of residential and commercial buildings. Complementary pieces usually include inserts, triangles, skirting tiles, staircase step and borders.
Red Body Stoneware / Porcelain Stoneware | BIb annex H | Reference Standard |
Manufacturing Process | Single Firing | Dry-pressed ceramic tile |
Length, width, thickness, straightness of sides, rectangularity, flatness | Complies with the applicable requirements for each model defined in ISO-13006:2018 | UNE EN ISO 10545 Part 2 |
Water absorption | 0.5% < E < 3% | UNE EN ISO 10545 Part 3 |
Flexural strength (N/mm²) Breaking strength (N) | > 30 > 1100 | UNE EN ISO 10545 Part 4 |
Surface abrasion resistance (Glazed tiles) | To be consulted depending on the model | UNE EN ISO 10545 Part 7 |
Slip resistance | To be consulted depending on the model | UNE ENV 12633:2003 DIN 51130 / DIN 51097 BS 7976-2:2002 |
Linear thermal expansion | < 7×10⁻⁶ / ºC | UNE EN ISO 10545 Part 8 |
Thermal shock resistance | Passes the test | UNE EN ISO 10545 Part 9 |
Moisture expansion | < 0.6% | UNE EN ISO 10545 Part 10 |
Crazing resistance | Passes the test | UNE EN ISO 10545 Part 11 |
Chemical resistance
|
| UNE EN ISO 10545 Part 13 |
Stain resistance | Minimum Class 4 | UNE EN ISO 10545 Part 14 |